Faculty of Health professional development module fees
Everything you need to know about health and human sciences professional development module fees

Credit | Full study* | Attendance only** | Recognition of Prior Experiential Learning |
---|---|---|---|
10 | £500 | £425 | £250 |
20 | £1,000 | £850 | £500 |
40 | £2,000 | £1,700 | £1,000 |
60 | £3,000 | £2,550 | £1,500 |
Credit | Full study* | Attendance only** | Recognition of Prior Experiential Learning |
---|---|---|---|
10 | £550 | £465 | £225 |
20 | £1,100 | £935 | £550 |
40 | £2,200 | £1,870 | £1,110 |
60 | £3,300 | £2,800 | £1,650 |
Professional Development Unit, Level 4 Rolle Building, University of Plymouth, Drake Circus, Plymouth, PL4 8AA, United Kingdom.
8:30–17:00 (Friday 16:30)