Research Excellence Framework 2014
One of the top 50 universities in the UK, confirming the real strength of research through the entire University

Nearly two-thirds of Plymouth’s research has been graded as world-leading or internationally excellent, according to the nationwide review of research standards across the higher education sector.
From agriculture to art and design, clinical medicine to mathematics, earth sciences to education, the University improved its scores across the board in the Research Excellence Framework (REF).
Unit of Assessment | FTE Category A staff submitted | 4* | 3* | 2* | 1* | U/C |
---|---|---|---|---|---|---|
1 Clinical Medicine | 14.50 | 37 | 42 | 21 | 0 | 0 |
3 Allied Health Professions, Dentistry, Nursing and Pharmacy | 34.90 | 14 | 49 | 27 | 1 | 9 |
4 Psychology, Psychiatry and Neuroscience | 30.80 | 21 | 62 | 17 | 0 | 0 |
6 Agriculture, Veterinary and Food Science | 24.45 | 13 | 40 | 42 | 4 | 1 |
7 Earth Systems and Environmental Sciences | 44.92 | 14 | 71 | 14 | 1 | 0 |
10 Mathematical Sciences | 14.40 | 7 | 45 | 39 | 1 | 8 |
11 Computer Science and Informatics | 12.40 | 15 | 66 | 18 | 1 | 0 |
13 Electrical and Electronic Engineering, Metallurgy and Materials | 7.80 | 16 | 49 | 35 | 0 | 0 |
15 General Engineering | 17.20 | 8 | 58 | 32 | 2 | 0 |
Overall the University of Plymouth had more than 63% of its research graded at 3 and 4-stars – nearly double its score from 2008, when the previous assessment exercise was conducted.
The results will be used by national funding bodies to allocate block-grant research funding to universities from 2015-16.
Unit of Assessment | FTE Category A staff submitted | 4* | 3* | 2* | 1* | U/C |
|
---|---|---|---|---|---|---|---|
16 Architecture, Built Environment and Planning | 12.95 | 7 | 37 | 50 | 6 | 0 | |
17 Geography, Environmental Studies and Archaeology | 29.20 | 17 | 47 | 30 | 6 | 0 |
|
19 Business and Management Studies | 32.60 | 8 | 41 | 43 | 7 | 1 |
|
22 Social Work and Social Policy | 22.02 | 17 | 45 | 36 | 2 | 0 |
|
25 Education | 24.00 | 9 | 45 | 35 | 11 | 0 |
|
29 English Language and Literature | 10.97 | 22 | 34 | 35 | 9 | 0 |
|
30 History | 11.00 | 9 | 47 | 42 | 2 | 0 |
|
34 Art and Design: History, Practice and Theory | 13.75 | 17 | 55 | 24 | 3 | 1 |
|
35 Music, Drama, Dance and Performing Arts | 8.20 | 25 | 36 | 29 | 10 | 0 |
The results of the Research Excellence Framework 2014 (REF2014), carried out by the Higher Education Funding Council for England (HEFCE), were published on 18 December 2014.
Classification | Overall quality profile description |
---|---|
4* | World-leading in terms of originality, significance and rigour |
3* | Internationally excellent in terms of originality, significance and rigour but which nonetheless falls short of the highest standards of excellence |
2* | Recognised internationally in terms of originality, significance and rigour |
1* | Recognised nationally in terms of originality, significance and rigour |
U/C Unclassified | Work not meeting published definition of research for the purposes of the REF or which falls below national standards |